How members scored the films...
At each screening members receive a voting slip which gives them the opportunity to rate the film (A=excellent, E=awful). We'll record the results here as the season progresses.

Members may also write comments on the back of their voting slips, or may of course email them using the link on the home page.

Film A B C D E Total Rating
(%)
Everlasting Moments 66 26 6 0 0 98 90.3
O'Horten 33 63 22 4 0 122 75.6
Hunger 44 17 3 2 0 66 89.0
The Good, The Bad and The Weird 17 27 16 11 2 73 65.7
My Winnipeg 15 18 23 13 5 74 58.3
El Bano del Papa 15 42 24 2 1 84 70.2
Far North 5 23 16 6 3 53 59.9
8 1/2 13 27 21 9 6 88 60.5
Crimson Gold 8 27 35 10 3 83 58.1
Silent Light 22 22 9 2 1 56 77.6
Jar City 41 37 8 0 0 103 84.5
Goodbye Solo 17 46 17 3 4 98 69.8
Amal - - - - - - -
In Memoria di me 14 30 22 5 2 85 66.8
Anvil - - - - - - -
Waltz with Bashir - - - - - - -



Previous seasons