Film | A | B | C | D | E | Total | Rating (%) |
Amores Perros | 56 | 23 | 7 | 0 | 0 | 86 | 89.2 |
---|---|---|---|---|---|---|---|
Metropolis | 39 | 37 | 9 | 4 | 0 | 89 | 81.2 |
Fire | 44 | 56 | 9 | 1 | 1 | 111 | 81.8 |
The Piano Teacher | 34 | 27 | 10 | 3 | 1 | 75 | 80.0 |
Yojimbo | 49 | 30 | 10 | 1 | 0 | 90 | 85.3 |
Italian For Beginners | 58 | 27 | 3 | 0 | 0 | 88 | 90.6 |
Time Out | 22 | 35 | 13 | 5 | 0 | 75 | 74.5 |
Little Otik | 25 | 44 | 12 | 4 | 4 | 89 | 73.0 |
Das Experiment | 52 | 25 | 2 | 1 | 1 | 81 | 88.8 |
Bangkok: Dangerous | 22 | 24 | 19 | 7 | 3 | 75 | 68.3 |
Julien Donkey-Boy | 14 | 13 | 11 | 7 | 9 | 54 | 57.4 |
L’Amore Molesto | 17 | 38 | 21 | 13 | 0 | 89 | 66.6 |
Freaks | 28 | 21 | 8 | 0 | 0 | 57 | 83.8 |
Devil Doll | 9 | 40 | 15 | 1 | 1 | 66 | 70.8 |
Atanarjuat – The Fast Runner | 47 | 16 | 3 | 1 | 0 | 67 | 90.7 |
No Man’s Land | 51 | 20 | 0 | 0 | 1 | 72 | 91.7 |
Lagaan |