Film | A | B | C | D | E | Total | Rating (%) |
Zatoichi | 49 | 32 | 11 | 3 | 0 | 95 | 83.4 |
---|---|---|---|---|---|---|---|
Spring, Summer, Autumn, Winter… and Spring | 85 | 43 | 5 | 1 | 1 | 135 | 88.9 |
Dogville | 51 | 21 | 5 | 5 | 3 | 85 | 82.9 |
American Splendor | 45 | 55 | 14 | 2 | 1 | 117 | 80.1 |
The Eel | 25 | 57 | 21 | 1 | 1 | 105 | 74.8 |
Alexander Nevsky | 38 | 52 | 16 | 1 | 2 | 109 | 78.2 |
Cinemania | 28 | 36 | 20 | 3 | 2 | 89 | 73.9 |
Decasia | 19 | 27 | 17 | 15 | 24 | 102 | 50.5 |
Bodysong | 29 | 39 | 18 | 3 | 2 | 91 | 74.7 |
The Emperor’s New Clothes | 30 | 47 | 16 | 1 | 0 | 94 | 78.2 |
Osama | 57 | 34 | 5 | 0 | 0 | 96 | 88.5 |
Une Liaison Pornographique | 38 | 43 | 16 | 2 | 0 | 99 | 79.6 |
Dark Water | 16 | 33 | 26 | 6 | 4 | 85 | 65.0 |
Pather Panchali | 51 | 36 | 15 | 2 | 1 | 105 | 81.9 |
Infernal Affairs | 54 | 31 | 6 | 2 | 0 | 93 | 86.8 |
Kitchen Stories | 35 | 41 | 10 | 1 | 0 | 87 | 81.6 |
The 39 Steps |