Download this season’s brochure here
Film notes are available from the Season 2019-2020 page
Film | A | B | C | D | E | Total | Rating (%) |
Shoplifters | 59 | 53 | 15 | 1 | 0 | 141 | 83.2% |
---|---|---|---|---|---|---|---|
Wild Rose | 61 | 31 | 8 | 0 | 0 | 104 | 88.3% |
Capernaum | 95 | 13 | 5 | 0 | 0 | 114 | 94.9% |
Birds of Passage | 38 | 32 | 5 | 4 | 1 | 84 | 81.9% |
Lucky | 58 | 43 | 6 | 1 | 0 | 119 | 86.6% |
Woman at War | 128 | 31 | 2 | 0 | 1 | 180 | 94.0% |
Burning | 17 | 40 | 22 | 7 | 4 | 100 | 66.4% |
Last Breath | 78 | 10 | 0 | 0 | 0 | 92 | 97.2% |
Border | 37 | 42 | 18 | 3 | 6 | 116 | 73.8% |
Wajib | 36 | 57 | 15 | 1 | 1 | 123 | 78.6% |
Dogman | |||||||
The Heiresses | |||||||
3 Faces | |||||||
Apostasy | |||||||
The Farewell | |||||||
Parasite |